<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Undo Restart Restore	</title>
	<atom:link href="/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description>Interactive Fiction by Juhana Leinonen</description>
	<lastBuildDate>Sun, 29 Mar 2015 08:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		Comment on Introducing Texture by Mudakun		</title>
		<link>/blog/2014/11/introducing-texture/comment-page-1/#comment-16305</link>

		<dc:creator><![CDATA[Mudakun]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:09:49 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=785#comment-16305</guid>

					<description><![CDATA[N00b here, knocked flat after stumbling upon certain IF/ games and now fired up with a strange compulsion. Finding out about what can be done with Twine and other hypertext html authoring tools causes me to have a powerful urge to see how they would deploy on a $30 &quot;android tv box system&quot; (ebay your friend) stuck in say, public spaces and/ or art galleries. Because they need to be there. And because one could run cables, load a browser into kiosk mode on a desktop and hide the box and all the cables to the nice big black screen on the wall, but it would be a real bear to set up, and would cost more than $30-40. A web search of gallery presentation of IF / games seems to indicate that presentation is clunky and not very sleek. This can be fixed. I am surprised it hasn&#039;t already. Perhaps I am wrong and am trying to re-invent the wheel and everyone who does Twine seriously already knows this trick? If not..
Thanks for your blog writings
/M]]></description>
			<content:encoded><![CDATA[<p>N00b here, knocked flat after stumbling upon certain IF/ games and now fired up with a strange compulsion. Finding out about what can be done with Twine and other hypertext html authoring tools causes me to have a powerful urge to see how they would deploy on a $30 "android tv box system" (ebay your friend) stuck in say, public spaces and/ or art galleries. Because they need to be there. And because one could run cables, load a browser into kiosk mode on a desktop and hide the box and all the cables to the nice big black screen on the wall, but it would be a real bear to set up, and would cost more than $30-40. A web search of gallery presentation of IF / games seems to indicate that presentation is clunky and not very sleek. This can be fixed. I am surprised it hasn't already. Perhaps I am wrong and am trying to re-invent the wheel and everyone who does Twine seriously already knows this trick? If not..<br />
Thanks for your blog writings<br />
/M</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IFDB statistics, part 3: IFComp by Rowan Lipkovits		</title>
		<link>/blog/2013/11/ifdb-statistics-part-3-ifcomp/comment-page-1/#comment-11835</link>

		<dc:creator><![CDATA[Rowan Lipkovits]]></dc:creator>
		<pubDate>Sun, 24 Nov 2013 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=750#comment-11835</guid>

					<description><![CDATA[There are a few interesting things at work here...

since the comp is explicitly about shaking down a limited subset of games, most-liked to least-liked, there&#039;s an emphasis on rating them that is not present when given a list of all works of IF ever -- indeed in the grander scheme of things a game is likely only to stand out enough for someone to bother giving it a rating at all if it&#039;s exceptional, that is if it warrants being recommended or rewarded or similarly to warn people that it&#039;s unredeemable.  No one ever logs in just to give a middle-of-the-road game a 5/10.

That said, the games in a given comp are only calibrated to weigh against each other, so eg. a game that places #3 in one year might actually have an overall higher score than a game placing #1 in a different year.  Is a game that places 25th out of 25 games actually better than one that places 31st out of 31?

It might be interesting or useful to count the comp votes -- either the overall numbers or the comp ranking -- as a rating source in the IFdb itself.  Mobygames did all sorts of interesting things with scoring sources (including, for a time, SPAG), so you could see what the critics thought and also what the site users thought, though it&#039;s true that with a niche such as ours, the two groups have a lot of overlap... and if the site incorporated comp votes it would be a pain to prevent doctoring such as someone who voted once in the comp voting again as a site member.  (This is not an insurmountable problem, if the comp website were to be integrated with the IFDB.)]]></description>
			<content:encoded><![CDATA[<p>There are a few interesting things at work here...</p>
<p>since the comp is explicitly about shaking down a limited subset of games, most-liked to least-liked, there's an emphasis on rating them that is not present when given a list of all works of IF ever -- indeed in the grander scheme of things a game is likely only to stand out enough for someone to bother giving it a rating at all if it's exceptional, that is if it warrants being recommended or rewarded or similarly to warn people that it's unredeemable.  No one ever logs in just to give a middle-of-the-road game a 5/10.</p>
<p>That said, the games in a given comp are only calibrated to weigh against each other, so eg. a game that places #3 in one year might actually have an overall higher score than a game placing #1 in a different year.  Is a game that places 25th out of 25 games actually better than one that places 31st out of 31?</p>
<p>It might be interesting or useful to count the comp votes -- either the overall numbers or the comp ranking -- as a rating source in the IFdb itself.  Mobygames did all sorts of interesting things with scoring sources (including, for a time, SPAG), so you could see what the critics thought and also what the site users thought, though it's true that with a niche such as ours, the two groups have a lot of overlap... and if the site incorporated comp votes it would be a pain to prevent doctoring such as someone who voted once in the comp voting again as a site member.  (This is not an insurmountable problem, if the comp website were to be integrated with the IFDB.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IFDB statistics, part 3: IFComp by Dannii		</title>
		<link>/blog/2013/11/ifdb-statistics-part-3-ifcomp/comment-page-1/#comment-11832</link>

		<dc:creator><![CDATA[Dannii]]></dc:creator>
		<pubDate>Sat, 23 Nov 2013 00:22:57 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=750#comment-11832</guid>

					<description><![CDATA[Woo, I was waiting for this! I was even thinking of asking if you ever wanted to write a stats article for SPAG. Guess I&#039;m too late!]]></description>
			<content:encoded><![CDATA[<p>Woo, I was waiting for this! I was even thinking of asking if you ever wanted to write a stats article for SPAG. Guess I'm too late!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IFDB statistics, part 3: IFComp by Sam Kabo Ashwell		</title>
		<link>/blog/2013/11/ifdb-statistics-part-3-ifcomp/comment-page-1/#comment-11831</link>

		<dc:creator><![CDATA[Sam Kabo Ashwell]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=750#comment-11831</guid>

					<description><![CDATA[This is really, really cool. Thanks for doing it!]]></description>
			<content:encoded><![CDATA[<p>This is really, really cool. Thanks for doing it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ex Nihilo by Juhana		</title>
		<link>/blog/2013/01/ex-nihilo/comment-page-1/#comment-11588</link>

		<dc:creator><![CDATA[Juhana]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 08:41:38 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=717#comment-11588</guid>

					<description><![CDATA[The problem seemed to appear when the music didn&#039;t load properly. I&#039;ve updated and it should now work better.]]></description>
			<content:encoded><![CDATA[<p>The problem seemed to appear when the music didn't load properly. I've updated and it should now work better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ex Nihilo by matt w		</title>
		<link>/blog/2013/01/ex-nihilo/comment-page-1/#comment-11587</link>

		<dc:creator><![CDATA[matt w]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 02:38:41 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=717#comment-11587</guid>

					<description><![CDATA[(I should say that I tend to leave my browser open a long time and sometimes it gets flaky.)]]></description>
			<content:encoded><![CDATA[<p>(I should say that I tend to leave my browser open a long time and sometimes it gets flaky.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ex Nihilo by matt w		</title>
		<link>/blog/2013/01/ex-nihilo/comment-page-1/#comment-11586</link>

		<dc:creator><![CDATA[matt w]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=717#comment-11586</guid>

					<description><![CDATA[I&#039;ve had the same experience as Jacques, running Safari 6.0 on OS X 10.7.5. It&#039;s when I get to &quot;Then I sensed a presence&quot; that my choices go away. Once there was a message telling me to drag the viewport, so I thought that if I looked around I would find a link, but I did not.]]></description>
			<content:encoded><![CDATA[<p>I've had the same experience as Jacques, running Safari 6.0 on OS X 10.7.5. It's when I get to "Then I sensed a presence" that my choices go away. Once there was a message telling me to drag the viewport, so I thought that if I looked around I would find a link, but I did not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ex Nihilo by Jacques Frechet		</title>
		<link>/blog/2013/01/ex-nihilo/comment-page-1/#comment-11585</link>

		<dc:creator><![CDATA[Jacques Frechet]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=717#comment-11585</guid>

					<description><![CDATA[Upon choosing &quot;light&quot; or &quot;darkness,&quot; I get &quot;Cannot read property &#039;volume&#039; of undefined&quot; in a fancy red bar at the top of the screen.  Later I get the same message in the JS console, attributed to story.js line 42 (audio.volume).  I&#039;m using Chrome 24.0.1312.52 on Mac OS 10.7.5, and Chrome seems to believe that it is up to date.  I&#039;ve tried three or four times, making similar or different choices, and the same thing happens every time -- first the onscreen error, then the JS console error, then the game seems to stop presenting me with alternatives.  I hope that&#039;s enough to be helpful -- if there is something else that might be useful, please let me know.]]></description>
			<content:encoded><![CDATA[<p>Upon choosing "light" or "darkness," I get "Cannot read property 'volume' of undefined" in a fancy red bar at the top of the screen.  Later I get the same message in the JS console, attributed to story.js line 42 (audio.volume).  I'm using Chrome 24.0.1312.52 on Mac OS 10.7.5, and Chrome seems to believe that it is up to date.  I've tried three or four times, making similar or different choices, and the same thing happens every time -- first the onscreen error, then the JS console error, then the game seems to stop presenting me with alternatives.  I hope that's enough to be helpful -- if there is something else that might be useful, please let me know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
